GS-PA
The Goldman Sachs Group, Inc. | Financial Services
-0.32396%
Analisi Pre-Earnings (Antonio AI)
2025-12-18Sentiment
50.0/100
Salute
Caution
Verdict
Flying blind is for fools, not analysts. Without sentiment or financial data, this isn't a trade, it's a gamble. ⚠️
Catalysts
- No catalysts can be determined without news or fundamental data.
Rischi
- Making a decision with zero information is the biggest risk of all.
Valutazione
| P/E (TTM) | 16.57427906418716 |
| Forward P/E | 16.57427906418716 |
| P/S | 2.1153121328633815 |
| Market Cap | 198599241886 |
Finanze & Debito
| Cash | None |
| Debt | None |
| Debt/Equity | 5.362903225806452 |
| Current Ratio | 0.5014471780028944 |
Redditività
| ROE | 0.13487273256848817 |
| Profit Margin | 0.12595010351028302 |
| Operating Margin | 0.16058449310183295 |
| Rev. Growth | 0.17003634082901364 |
Ultime News (Context per AI)
- Nessuna news recente.