WFC-PZ
Wells Fargo & Company | Financial Services
0.31364%
Analisi Pre-Earnings (Antonio AI)
2025-12-18Sentiment
55.0/100
Salute
Caution
Verdict
Market whispers are starting, but without the numbers, it's all just noise. ⚠️ I'm on the sidelines until I can verify this isn't a balance sheet time bomb.
Catalysts
- Positive pre-announcements on net interest margin (NIM)
- Rumors of better-than-expected cost controls
Rischi
- Inability to verify the company's financial health due to lack of data is the biggest red flag. The position is un-analyzable.
Valutazione
| P/E (TTM) | 14.2709219224924 |
| Forward P/E | 14.2709219224924 |
| P/S | 2.5076054842325988 |
| Market Cap | 62397883009 |
Finanze & Debito
| Cash | None |
| Debt | None |
| Debt/Equity | 2.2545568963423386 |
| Current Ratio | 0.28754607787930553 |
Redditività
| ROE | 0.11657704418838022 |
| Profit Margin | 0.1717973613570164 |
| Operating Margin | 0.1962745689971688 |
| Rev. Growth | 0.08719438182764003 |
Ultime News (Context per AI)
- Nessuna news recente.