GS-PC
The Goldman Sachs Group, Inc. PFD 1/1000 C | Financial Services
0.04997526%
Analisi Pre-Earnings (Antonio AI)
2025-12-18Sentiment
50.0/100
Salute
Weak
Verdict
You're showing me a ghost. No news, no numbers... what am I supposed to trade, hopes and dreams? 📉 This is an un-analyzable black box, a hard pass. ⚠️
Catalysts
- No discernible catalysts without news or fundamental data.
Rischi
- Complete lack of information makes any position a blind gamble, not a calculated trade.
Valutazione
| P/E (TTM) | 16.57427906418716 |
| Forward P/E | 16.57427906418716 |
| P/S | 2.1153121328633815 |
| Market Cap | 7849705014 |
Finanze & Debito
| Cash | None |
| Debt | None |
| Debt/Equity | 5.362903225806452 |
| Current Ratio | 0.5014471780028944 |
Redditività
| ROE | 0.13487273256848817 |
| Profit Margin | 0.12595010351028302 |
| Operating Margin | 0.16058449310183295 |
| Rev. Growth | 0.17003634082901364 |
Ultime News (Context per AI)
- Nessuna news recente.